For your convenience there an Alphabetic Summary of the trip reports. Each entry opens a report.
If you want to search for any word in the SMS website do an advanced search with Google as follows:
Open https://www.google.com.
Enter your desired word XYZ followed by site: https://skimountaineerssectionlachaptersc.org/. It will open every file containing the word XYZ in the SMS website.
Example: Click on Cirque Crest to find every file containing it.
If you want to see full-size images click on the thumbnail-sized photos embedded in the reports. Your monitor should have a resolution of at least 1280 pixels in width, better 1680x1050.
Enjoy to read the reports, see the many color pictures and some movies. You'll find a great variety of SMS activities including ski trips, summer climbing and hiking trips, beginners and advanced trips, local and foreign trips. If you like what we are doing, join the fun! If you have done it for a while become a leader and continue the tradition.
If you want to post a report of your trip, scheduled or private, do the following: Send text and pictures by e-mail to the active webmaster. A trip report typically includes information about date, location, people, level of skiing/climbing/hiking, route finding, weather, anything unusual or exciting or other personal experiences. Digital pictures should be of good quality and adequate size (say 1000 pixels wide, jpeg format).
And don't forget the Slideshow with many fine pictures!
In 2020-2021 the snow level was 50 percent of normal. It rained in Dec and Feb but little in Jan and Mar. The temperature is growing, the wildfires are burning. The pandema continues to reign the world which altered life, economies, politics, etc. Ski mountaineering trips with large groups were not allowed.
Crater Lake, Oregon | Apr 8-11, 2021 | Reiner Stenzel | Photos |
Elephant Rock, Lakes | July 15-17, 2021 | Reiner Stenzel | Photos |
Southern OR, Northern CA | July 29-Aug 6, 2021 | Reiner Stenzel | Photos |
Oregon's Coast in the Fall | Oct 22-26, 2021 | Reiner Stenzel | Photos |
Jackass Lakes, Madera Peak | June 22-25, 2020 | Reiner Stenzel | Photos |
Grouse and Bear Lakes | July 3-5, 2020 | Reiner Stenzel | Photos |
White Mtn and Saddleback Lakes | July 12-16, 2020 | Reiner Stenzel | Photos |
Blackcap Mtn and Basin | Aug 16-22, 2020 | Reiner Stenzel | Photos |
Redwoods National Park | Oct 23-26, 2020 | Reiner Stenzel | Photos |
June Lake, Crater Mtn | Nov 28 - Dec 5, 2020 | Reiner Stenzel | Photos |
San Gorgonio, San Jacinto | March 22-23, 29-30, 2019 | May Adachi | Photos |
Slot Canyons and Backcountry Skiing | April 30-May 4, 2019 | Reiner Stenzel | Photos |
Olancha Ridge | April 27, May 4, 2019 | May Adachi | Photos |
Pinnacles with Condors | June 7-9, 2019 | Reiner Stenzel | Photos |
Views from the top | June 12, July 12, 2019 | Reiner Stenzel | Photos |
Lakes of the Desolation Wilderness | July 18-24, 2019 | Reiner Stenzel | Photos |
Day hike of Mt Whitney | Sep 2, 2019 | Reiner Stenzel | Photos |
White Mountain and Sierra Fall Colors | Oct 3-6, 2019 | Reiner Stenzel | Photos |
Highlights from New Zealand | Apr 9-22, 2018 | Reiner Stenzel | Photos |
Sonora Pass Tours | May 19-20, 2018 | Bill Lutz | Photos |
Three Sisters, Dogtooth and Dinkey Lks | June 2-8, 2018 | Reiner Stenzel | Photos |
Granite Park and Bear Lakes | July 18-24, 2018 | Reiner Stenzel | Photos |
Desolation Wilderness | Aug 14-18, 2018 | Reiner Stenzel | Photos |
Pioneers Basin | Oct 1-5, 2018 | Reiner Stenzel | Photos |
Hiking California's Lost Coast | Oct 11-14, 2018 | Reiner Stenzel | Photos |
Pickering et al in Miter Basin | Oct 15-17, 2018 | May Adachi | Photos |
Powder on Pinos | Jan 14, 2017 | Reiner Stenzel | Photos |
Mammoth Ski Weekend | Jan 13-16, 2017 | Tom Marsh | Photos |
Pear Lake Ski Trip | Feb 17-19, 2017 | Tom Marsh | Photos |
Winter in Oregon | Feb 17-23, 2017 | Reiner Stenzel | Photos |
Long Mtn, Isberg Pk | Jul 20-25, 2017 | Reiner Stenzel | Photos |
Ansel Adams and Yosemite XC Hike | Aug 5-12, 2017 | Tom Marsh and May Adachi | Photos |
Alaska | Aug 11-20, 2017 | Reiner Stenzel | Photos |
Kearsarge and Bago | Sep 2017 | May Adachi and Bill Lutz | Photos |
Skyline-Sea Hike | Sep 15-17, 2017 | Reiner Stenzel | Photos |
Sierra Nevada Fall Colors | Oct 10-21, 2017 | Reiner Stenzel | Photos |
Antonia Cedar | Nov 4, 2017 | Reiner Stenzel | Photos |
Memories of R. J. Secor | December 2017 | Reiner Stenzel | Photos |
Starr King | January 2016 | Alvin Walter | Photos |
Thru-hiking the Tahoe Rim Trail | June 23-July 3, 2016 | Reiner Stenzel | Photos |
Steve Ropers High Sierra Trail | Aug 6-14, 2016 | Tom Marsh | Photos |
Rock Creek Ski Tours | Feb 13-15, 2015 | Tom Marsh | Photos |
Pear Lake Hut | March 1-4, 2015 | Bill Lutz | Photos |
Dual Trans Sierra Hikes | Aug 15-23, 2015 | Tom Marsh and Reiner Stenzel | Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2013-2014 season was worse than that of the previous year. Hoping for an El Nino to come soon.
Pacific Crest Trail, Oregon | June-July, 2014 | Reiner Stenzel | Photos |
Pacific Crest Trail, Washington | July-Aug, 2014 | Reiner Stenzel | Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2012-2013 season had a low snowpack which was bad for skiing, but good for hiking.
Pacific Crest Trail, SoCal | Apr-May, 2013 | Reiner Stenzel | Photos |
Pacific Crest Trail, High Sierra | May-June, 2013 | Reiner Stenzel | Photos |
Pacific Crest Trail, NoCal | June-July, 2013 | Reiner Stenzel | Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2011-2012 season was dismal.
The Wapta Ski Traverse | Apr 25-29, 2012 | Sung Byun and Don Ralphs | Photos |
Chumash Wilderness Revisited | May 19-20, 2012 | May Adachi | Photos |
Iridescent Lake | Aug 16-19, 2012 | Reiner Stenzel | Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2010-2011 season was very a good one. We had many good storms in Dec, Jan, Feb and March, resulting in an above-average snow level.
Blue Couloir and Mammoth Crest | April 23-24, 2011 | Ted Lenzie | Photos |
Chumash Wilderness | June 24-25, 2011 | May Adachi | Photos |
Grinnell Ridge and Mountain | July 23-24, 2011 | May Adachi | Photos |
San Antonio Falls | Summer 2011 | Alvin Walter | Photos |
Pioneers Basin | Aug 5-7, 2011 | Reiner Stenzel | Photos |
Big Willi with Two Horns | Sep 2-5, 2011 | May Adachi | Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2009-2010 season is a good one. We had storms in Dec, Jan, Feb and March, resulting in an above-average snow level. Thanks, Ullr!
Pinos-Sawmill-Grouse Ski-Party | Feb 20, 2010 | Reiner Stenzel | Photos |
Oak Creek | February 2010 | Alvin Walter | Photos |
Rock Creek Yurt Trip | March 6-8, 2010 | Tom Marsh | Photos |
Snow Camp 2010 | March 20, 2010 | Alvin Walter | Photos |
Galena Chute | March 2010 | Alvin Walter | Photos |
Shepherd Pass, etc | April 10-17, 2010 | Alvin Walter | Photos |
Climbing Spitzen in Tirol | June-July, 2010 | Reiner Stenzel | Photos |
Muro Blanco | Aug 4-6, 2010 | Reiner Stenzel | Photos |
Alaska Skiing in August | Aug 16-20, 2010 | Alvin Walter | Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2008-2009 season started out not too bad, but then precipitation fell below the average. Some people think we get less snow now than in the past. But look at the facts: Rainfall stats for LA for the last 130 years shows no significant change, just large fluctuations around the mean. Alvin led a lot of challenging trips. The summer was long and great for hiking/climbing in the Sierras. In the Fall Owen reminded us we should celebrate the 75'th Birthday of the SMS, which was founded in 1934. Keith Martin made a request to Angeles Chapter to shut down the SMS due to some technicalities, his usual method to control others. The SMS Potluck was a great success. We have a new Central Committee and have many outings planned for the upcoming season. All we need is snow!
East San Bernardino Pk | Feb 21, 2009 | Alvin Walter | Photos |
GoodeCyn-Baldy | Feb 8, 28, 2009 | Alvin Walter | Photos |
Red Slate Couloir | Mar 28-29, 2009 | Alvin Walter | Photos |
Mt McAdie | April 18-19, 2009 | Alvin Walter | Photos |
Lytle Creek to Baldy | April 25, 2009 | Alvin Walter | Photos |
Sierra High Route in 2 Days | April 22-23, 2009 | Scott Bornheimer | Photos |
Mt. Baden Powell | April 26, 2009 | Mark Goebel | Photos |
Goddard et al | May 9-17, 2009 | Alvin Walter | Photos |
Comb Spur, Volcanic Lakes | Aug 6-9, 2009 | Reiner Stenzel | Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2007-2008 season started with some rain in December 07, but with all the global warming hype, nobody expected the rains we got in January and early February. We are already well above the annual precipitation and may be looking for a long ski season, so we thought. Then came March without rain, April without rain, May without rain. Where have all the snowflakes gone? Ok, there was a parting shot on the Memorial Day weekend with a "dump" of 6 inches, but that's it. Officially, CA is again in a drought.
Mt Baldy | Jan 12, 2008 | Reiner Stenzel | Photos |
Mammoth Lakes Ski Tour | Jan 18-21, 2008 | Tom Marsh | Photos |
Alto Diablo, San Gorgonio Wilderness | Feb 2, 2008 | Alvin Walter | Photos |
Pinos and Pine, Sawmill and Grouse | Feb & Dec, 2008 | Reiner Stenzel | Photos |
Cedar Canyon | Feb 2, 2008 | Alvin Walter | Photos |
The Dragon's Head | Feb 9, 2008 | Alvin Walter | Photos |
Galena Peak | Feb 23, 2008 | Alvin Walter | Photos |
Rock Creek | Mar 6-8, 2008 | Reiner Stenzel | Photos |
Onion Valley | Apr 5-6, 2008 | Tom Marsh, Randy Lamm | Photos |
Mt Lyell | April 7-13, 2008 | Alvin Walter | Photos |
Mt Goode | April 14, 2008 | Alvin Walter | Photos |
Rock Creek Intro Trip | April 25-27, 2008 | Lorene Samoska | Photos |
Birch Mtn | April 26, 2008 | Alvin Walter | Photos |
South Lake | April 26-27, 2008 | Bill Lutz | Photos |
Evolution Valley | Apr 26-30, 2008 | Reiner Stenzel | Photos |
Mt Williamson | May 10-11, 2008 | Alvin Walter | Photos |
Mt Powell | May 24-25, 2008 | Alvin Walter | Photos |
2008 Baldy Work Party | June 6-8, 2008 | Alvin Walter | Photos |
Caltech and Versteeg | July 18-22, 2008 | Reiner Stenzel | Photos |
Hawksbeak, Ehrnbeck and Tower | July 28 - Aug 2, 2008 | Reiner Stenzel | Photos |
Mount Kilimanjaro | Summer 2008 | Alvin Walter | Photos |
Rocky Mountains | Aug 29 - Sep 1, 2008 | Reiner Stenzel | Photos |
Paria Canyon, Utah | October 2008 | Randy Lamm | Photos |
Back to Trip Report Index
Back to SMS Home Page
So far, the 2006-2007 season has left much to be desired. The snow fell mostly in Washington and Colorado, leaving us dry, low and cold. And cold it was! In early January the lows broke 30 year records. The Sierra snowfall was only 50% of normal. Let's pray to Ullr for some white stuff! Well, we got some in Feb/March, but not exactly a miracle. By mid-March the warm winds wiped out much of it. Too bad, no March miracle, not even April showers, few May flowers, and the rest is history. In July the truth came out: Annual precipitation: Only 3 inches in L.A. (less than in Death Valley!)
Jackson Hole, WY | Jan 1, 2007 | Lorene Samoska | Photos |
Canada 2007 | Holidays 2007 | Alvin Walter | Photos |
Mammoth with Duck & Chicken | Jan 12-15, 2007 | Tom Marsh, Lorene Samoska and Mike Seiffert | Photos |
Ostrander Hut | Feb 9-11, 2007 | Leslie Hofherr | Photos |
Twin Peaks, Silliman Crest | Mar 9-11, 2007 | Reiner Stenzel | Photos |
Private Trips | March-April, 2007 | Bill Lutz, Alvin Walter | Photos |
Rock Creek Intro Tour | May 12-13, 2007 | Mike Seiffert and Lorene Samoska | Photos |
Grand Canyon | June 2-4, 2007 | Reiner Stenzel | Photos |
Wonoga and Trail | June 30, 2007 | Reiner Stenzel | Photos |
Iceland | August 2007 | Alvin Walter | Photos |
Miter and Major General | Sep 11-14, 2007 | Reiner Stenzel | Photos |
Innsbrucker Klettersteig, Brandjochspitze | Oct 6, 14, 2007 | Reiner Stenzel | Photos |
Aerial view of Greenland | Oct 25, 2007 | Reiner Stenzel | Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2005-2006 season began promising with good precipitation in December and early January. Alas, that was it so far. Dry winds, no local snow, intro trips all canceled. Waiting for a March Miracle... And it came with a vengence! Through mid-April many weekends were stormed out and trips postponed. We had an above-average snow season. But spring skiing was short since the stormy weather turned rapidly into summer heat and the snow became slush and rotten. Summer hikes encountered difficult stream crossings. Summer was dry and hot.
Skiing in Tirol | Jan-Feb, 2006 | Reiner Stenzel | Photos |
San Gorgonio Snowcamp | March 11-12, 2006 | Alvin Walter | Photos |
Mt Baldy and San Gorgonio | March 24-25, 2006 | Alvin Walter | Photos |
Glass Flow Meadows | April 1-2, 2006 | Randy Lamm | Photos |
Hiking on the Appalachian Trail | June 11-15, 2006 | Reiner Stenzel | Photos |
Parker and Parker | July 1 and 15, 2006 | Reiner Stenzel | Photos |
Silver Divide | Aug 13-19, 2006 | Reiner Stenzel | Photos |
New Zealand | August 2006 | Alvin Walter | Photos |
Traverse of the Alps | Sep 1-8, 2006 | Reiner Stenzel | Photos & Movie |
Alice and Hurd | Oct 7-8, 2006 | Reiner Stenzel | Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2004-2005 season began with some unpredicted big storms around the end of the year. Local mountains got so much snow that most roads were closed. By January many regions had already exceeded the annual average precipitation. We had Seattle weather in Los Angeles. Skiing in the local mountains was superb, even better in the Sierra Nevada, but many trips had to be modified due to weather and road conditions. Snow in the high country lasted well into the summer. We also had some nice summer climbing trips.
Angeles Crest Tour - New Years Eve | Dec 31, 2004 | Randy Lamm | Photos |
N Couloir on Carson Peak | Jan 23, 2005 | Reiner Stenzel | Photos |
Skiing on Mauna Kea | Feb 5, 2005 | Reiner Stenzel | Photos |
Skiing and Mountain Biking on Mt Abel | Feb 13, 2005 | Lorene Samoska | Photos & Movie |
Winter Traverse of the Tableland | Feb 19-23, 2005 | Reiner Stenzel | Photos |
San Gorgonio Wilderness | Mar 5-6, 2005 | Alvin Walter | Photos |
The Wapta Traverse (Canada's High Route) | Apr 4-9, 2005 | Jonathan Meagher, Reiner Stenzel | Photos |
Rock Creek Intro Tour | May 14-15, 2005 | Lorene Samoska | Photos |
Norway and Greenland | July 2-9, 2005 | Reiner Stenzel | Photos |
Amelia Earhart, Simmons, Parsons | Sep 2-6, 2005 | Reiner Stenzel | Photos |
Church Dome | Sep 24-25, 2005 | Reiner Stenzel | Photos |
10-Year Anniversary of the SMS Website | Dec 21, 2005 | New Report |
Back to Trip Report Index
Back to SMS Home Page
The 2003-2004 season began with some big storms in December. January was initially dry, but good storms followed at the end of January and in February. March was warm and dry. Got some snow early in April, then another heat wave. First of May, mosquitoes bit us while snow camping. Mid May was almost the end of skiing in the Sierras. But in mid June we still had great skiing on the Washington volcanoes.
From July to October we also had a great summer outings program of peak climbing in the Sierra Nevada.
Judah and Lincoln | Jan 31, 2004.............. | Reiner Stenzel | New Photos |
Traverse of the Tableland (changed to Wonderland) | Feb 14-16, 2004 | Reiner Stenzel | New Photos |
Crater Mtn (Mono Craters) | Feb 28, 2004 | Reiner Stenzel | New Photos |
Olancha Peak | March 6-7, 2004 | Jan StAmand | New Photos |
Kratka Ridge to Mt. Waterman | March 6, 2004 | Randy Lamm | Photos |
Mt Mary Austin | April 2-4, 2004 | Jim Crouch | New Photos & Movies |
Mt Locke (Wahoo Gullies) | April 10-11, 2004 | Randy Lamm, Reiner Stenzel | New Photos & Movies |
Gibbs and Gaylor | May 1-2, 2004 | Jonathan Meagher, Reiner Stenzel | New Photos |
Blue Couloir | May 15, 2004 | Michael Seiffert | Photos |
Sierra Crest Tour (South Lake to Taboose) | May 15-19, 2004 | Tom Marsh, Reiner Stenzel | New Photos & Movies |
Skiing the Washington Volcanoes | Jun 12-20, 2004 | Reiner Stenzel et. al. | New Photos |
Ansel Adams et al | Jul 28-Aug 1, 2004 | Mark Goebel, Reiner Stenzel | New Photos |
Black Divide Exploration | Aug 31 - Sep 5, 2004 | Reiner Stenzel | New Photos |
Carl Heller et al | Sep 21-24, 2004 | Reiner Stenzel, R.J. Secor | Photos |
The Inconsolable Range | Sep 26, 2004 | Reiner Stenzel | Photos |
Farquhar and North Guard | Oct 1-4, 2004 | Jim Crouch, Reiner Stenzel | New Photos |
Rich Henke's Ski Tours | 1991-2004 | Rich Henke | New Reports |
Back to Trip Report Index
Back to SMS Home Page
The 2002-2003 season began with light snow in November, big storms in December, followed by a two-month drought in January and February with only a few minor storms. The season was saved by big storms in April and May ("Mayuary").
Skiting on the San Joaquin Ridge | Jan 11, 2003 | Reiner Stenzel | Photos |
Telescope Peak | Feb 15-16, 2003 | Reiner Stenzel | New Photos |
Kaiser Peak | Feb 28 - Mar 21, 2003 | Reiner Stenzel | New Photos |
Boundary Peak | Mar 8-9, 2003 | Reiner Stenzel | New Photos |
Slate Mountain & Jordan Peak | Mar 23-24, 2003 | Mike McDermitt | New Photos |
Northern Sierra Peaks | Apr 10-14, 2003 | Leslie Hofherr | New Photos |
Robinson Basin | Apr 19-20, 2003 | Randy Lamm | Photo |
Duck Pass | Apr 25-27, 2003 | Randy Lamm | |
Yosemite Trans-Sierra | Apr 27-May 5, 2003 | Reiner Stenzel | New Photos |
Stanford and Morgan | May 17-18, 2003 | Reiner Stenzel | New Photos |
North Lake to Pine Creek | May 17-21, 2003 | Tom Marsh | New |
Taboose Pass Base Camp | May 23-25, 2003 | Alvin Walter | |
Skiing the Oregon Volcanoes | Jun 14-22, 2003 | Reiner Stenzel et. al. | New Photos |
Columbine, Isoceles, etc. | Jul 19-27, 2003 | Reiner Stenzel | New Photos |
Feather Peak | Aug 16-17, 2003 | Reiner Stenzel | New Photos |
Mt. Marsh | Sep 28, 2003 | Reiner Stenzel | New Photos |
Painted Lady | Oct 10-11, 2003 | Reiner Stenzel | New Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2001-2002 season began with heavy snow in November and December, followed by a two-month drought in January and February. Things improved in March.
Pear Lake | Feb 22-25, 2002 | Randy Lamm | Photos |
Mammoth Ski Weekend | Mar 9-10, 2002 | Owen Maloy | Photo |
Ski Mountaineers Peak | Apr 6-7, 2002 | Reiner Stenzel | New Photos |
SMS Peak Revisited | Apr 13-14, 2002 | Lorene Samoska | |
Mt.Wood | Apr 13, 2002 | Reiner Stenzel | New Photos |
Cirque Crest Trans-Sierra | Apr 27-May 4, 2002 | Reiner Stenzel | New Photos |
Excelsior Mtn and Sonora Pass | May 18-19, 2002 | Reiner Stenzel | New Photos |
Mammoth Day Trips | May 18-19, 2002 | Gerry Holleman | Photos |
Skiing Mt. Brewer | May 24-27, 2002 | Reiner Stenzel | New Photos |
Memorial Weekend '02 | May 25-27, 2002 | Randy Lamm | Photos |
Homers Nose | June 15-16, 2002 | Reiner Stenzel | New Photos |
Three Sisters Wilderness, Oregon | July 4-7, 2002 | Tom Marsh | New |
Mt Abbot et al | July 5-12, 2002 | Reiner Stenzel | New Photos |
Mt Kaweah et al | Aug 15-22, 2002 | Reiner Stenzel | New Photos |
Three Sisters List Finisher | Sep 21, 2002 | Reiner Stenzel | New Photos |
Some List Finish Trips | 2001-2010 | Reiner Stenzel | New Photos |
Back to Trip Report Index
Back to SMS Home Page
The 2000-2001 season was another low snow year with very cold ocean temperatures. There was good snow at Thanksgiving but then little new snow until mid-January. The snow was going fast in early April, but two April storm cycles gave us a few more good weeks. The base was thin, so that the snow disappeared rapidly after mid-May. In spite of the lower snow cover, this season featured a renaissance of the climbing aspect of ski mountaineering. A number of trips involved peak climbs with ropes, ice axes, and crampons. The season produced a great series of ski photos. See the individual trip reports.
Snow-Starved Downhill Weekend | Jan 6-7, 2001 | Owen Maloy | Photos |
Waterman | Feb 3, 2001 | Mark Goebel | |
Pear Lake | Feb 23-25, 2001 | Randy Lamm | Photos |
Mt. San Jacinto | Mar 3, 2001 | Randy Lamm | |
Two Teats | Mar 3, 2001 | Reiner Stenzel | New Photos |
Baldy Hut Weekend | Mar 10-11, 2001 | Don Pies | Photos |
Mt. Baden-Powell | Mar 25, 2001 | Randy Lamm | Photos |
Red and White | Mar 25-26, 2001 | Reiner Stenzel | New Photos |
Mt. Perkins | Mar 31-Apr 1, 2001 | Reiner Stenzel | New Photos |
Pickering and Joe Devel | Apr 14-18, 2001 | Reiner Stenzel | New Photos |
Ski White Wing and June Mt. | Apr 21-22, 2001 | Randy Lamm | Photos |
False White | Apr 30, 2001 | Owen Maloy | Photos |
Ski Tinemaha | May 5-6, 2001 | Reiner Stenzel | New Photos |
Dunderberg and Dana | May 12-13, 2001 | Gerry Holleman | Photos |
Center, Keith, and Bradley | May 12-15, 2001 | Reiner Stenzel | New Photos |
McGee Creek to Mammoth Lakes | May 12-15, 2001 | Tom Marsh | New Photos |
Winchell and Thunderbolt | Jun 1-4, 2001 | Reiner Stenzel | New Photos |
Ski Mt. Hood | Jun 16-18, 2001 | Owen Maloy | Photos |
Palisade Crest and Norman Clyde | June 16-19, 2001 | Reiner Stenzel | New Photos |
Devil's Crag #1 | Jul 24, 2001 | Reiner Stenzel | New Photos |
Tunemah et al | Aug 24-28, 2001 | Reiner Stenzel | New Photos |
Back to Trip Report Index
Back
to SMS Home Page
The 1999-2000 season was another La Niña year with hardly any snow until February, and essentially normal snowfall from February through May. Runoff was rapid, so that Sierra was almost free of snow by July (compare with 1995!)
Alta Peak Ski Mountaineering | Feb 11-13, 2000 | Reiner Stenzel | New Photos |
A Week at Ruedi's | Mar 4-11, 2000 | Randy Lamm | Photos |
Little Onion Valley | Mar 11-12, 2000 | Reiner Stenzel | New Photos |
Birch Mtn | Mar 25-26, 2000 | Reiner Stenzel | New Photos |
Elderberry Canyon - Onion Valley | Apr 8-9, 2000 | Tom Marsh | Photos |
La Vallée Blanche | Apr 21, 2000 | Reiner Stenzel | New Photos |
Chicks On Sticks | Apr 24-28, 2000 | Diann Fried | |
Onion-MinKing Trans-Sierra | Apr 29-May 6, 2000 | Reiner Stenzel | New Photos |
San Joaquin Peak Tour | May 6, 2000 | Mark Goebel | |
Bishop Pass - Virginia Lakes | May 13-20, 2000 | Tom Marsh | |
Powell and Thompson | May 27-29, 2000 | Reiner Stenzel | New Photos |
Mt. Starr King | Aug 5, 2000 | Reiner Stenzel | New Photos |
Koip, Piute, Volunteer and Pettit | Aug 12-18, 2000 | Reiner Stenzel | New Photos |
Back to Trip Report Index
Back to SMS Home Page
The 1998-99 season was a La Niña year with early cold storms, a drought in January, and moderate snow February through March as predicted by the NOAA long-range forecasts.
Ski Leader Training | Dec 11-13, 1998 | Keith Martin | |
Tamarack Flat/North Rim Yosemite Valley | Feb 12-15, 1999 | Keith Martin | Photos |
Sardine Canyon | Feb 13-14, 1999 | Reiner Stenzel | New Photos |
Skier's Alta | Feb 20-22, 1999 | Steve Hessen | New Photos |
Utah Interconnect | Feb 27, 1999 | Don Ralphs | |
Bloody Couloir - Three Fingers | Mar 13-14, 1999 | Reiner Stenzel | New Photos |
Mammoth Mtn - Onion Valley | Mar 27-28, 1999 | Mark Goebel | |
Cloudripper | Apr 10-11, 1999 | Reiner Stenzel | New Photos |
European Haute Route | Apr 24-May 9, 1999 | Reiner Stenzel | New Photos |
Blue Couloir - False White | May 15-16, 1999 | Gerry Holleman | |
Treasure Lakes and Dade Couloir | May 22-23, 1999 | Reiner Stenzel | New Photos |
Palisade Glacier | May 29-31, 1999 | Reiner Stenzel | New Photos |
Memorial Day Tours | May 29-31, 1999 | Owen Maloy | |
Clyde Minaret | Oct 1-3, 1999 | Reiner Stenzel | New Photos |
Back to Trip Report Index
Back to SMS Home Page
The 1997-98 season was an El Niño year with frequent storms, especially in February and late spring. Total snowfall was higher than normal, but not up to record years like 1982-83, 1992-93. The backcountry snow was layered, leading to many sluffs and wet-snow avalanches.
Ski Leader Training | Dec 12-14, 1997 | Keith Martin | New Photos |
Never Too Much Of A Good Thing? | Jan 10, 1998 | Paul Harris | |
Mt Pinos | Jan 17, 1998 | Reiner Stenzel | New Photos |
Snow Shelter Course | Jan 31-Feb 1, 1998 | Reiner Stenzel | New Photos |
Mt Waterman Tour | Feb 7, 1998 | Mark Goebel | |
San Bernardino Ridge | Mar 13-15, 1998 | Reiner Stenzel | New Photos |
Mt Silliman | Mar 21-22, 1998 | Reiner Stenzel | New Photos |
Williamson-Whitney Crest Tour | May 1-7, 1998 | Reiner Stenzel | New Photos |
Onion Valley | May 9-10, 1998 | Owen Maloy | Photos |
Morrison Canyon and Mt Aggie | May 9-10, 1998 | Reiner Stenzel | New Photos |
Tioga Pass to Mammoth | May 11-15, 1998 | Tom Marsh | New |
Sawtooth Ridge Ski Camp | May 23-25, 1998 | Reiner Stenzel | New Photos |
Blue Couloir and Virginia Lakes | May 23-25, 1998 | Owen Maloy | Photos |
Gaylor Peak Avalanche Tour | June 13, 1998 | Owen Maloy | Photos |
Dana and Blue Couloirs | Jul 3-4, 1998 | Randy Lamm | |
Mt Sill | July 11-12, 1998 | Reiner Stenzel | New Photos |
Northern Sierra Peaks | Sep 2-7, 1998 | Reiner Stenzel | New Photos |
Southern Sierra Peaks | 1998-2001 | Reiner Stenzel | New Photos |
Eastern Sierra Peaks | 1994-2002 | Reiner Stenzel | New Photos |
Central Sierra Peaks | 1996-2001 | Reiner Stenzel | New Photos |
Clark, Gray and Red | Sep 17-20, 1998 | Reiner Stenzel | New Photos |
Davis and The Thumb | October 1998 | Reiner Stenzel | New Photos |
Back to Trip Report Index
Back to SMS Home Page
The 1996-97 season started very early. Even though there were heavy rains at New Year's, and there were no heavy storms after January, the coverage was well above normal at high altitude. The view from US 395 was deceptive, because the snow at low altitude was melted by the rain and warm weather.
Mt Waterman Yet Again | Jan 18, 1997 | Paul Harris | |
Downhill Ski Clinic | Jan 25, 1997 | Paul Harris | |
Mt Waterman | Feb 1, 1997 | Mark Goebel | |
Pear Lake | Feb 8-9, 1997 | Reiner Stenzel | New Photos |
Teaching at June Mt | Feb - Apr, 1997 | Owen Maloy | Photos |
Skiing Powder in Canada | Mar 9-22, 1997 | Randy Lamm | Photos |
Mt Bago - Kearsage Lakes | Mar 22-24, 1997 | Reiner Stenzel | New Photos |
Avalanche Seminar | Apr 5-6, 1997 | Owen Maloy | |
Humphreys Basin Base Camp | Apr 5-6, 1997 | Tom Marsh | |
Wahoo Gullies | Apr 19-20, 1997 | Reiner Stenzel | New Photos |
Palisade Glacier Tour | Apr 19-20, 1997 | Mark Goebel | New |
Mt Whitney Traverse | Apr 30-May 3, 1997 | Reiner Stenzel | New Photos |
Horton Lakes | May 10-11, 1997 | Tom Marsh | Photos |
Matterhorn Peak | May 24-26, 1997 | Reiner Stenzel | New Photos |
Gaylor Lake | May 26, 1997 | Owen Maloy | Photos |
Temple Crag and Gayley | July 26-27, 1997 | Reiner Stenzel | Photos |
Peaks near Lake Tahoe | Sep 18-23, 1997 | Reiner Stenzel | Photos |
Back to Trip Report Index
Back to SMS Home Page
The 1995-96 season started late with not much snow until Christmas, but developed into a good year with above-normal snowfall. The SMS skied San Jacinto, San Antonio, Rock Creek, Pinos, San Gorgonio, White, Sardine Canyon, Pear Lake, Thompson Ridge, the Mammoth Crest, Elderberry Canyon, Hilton Lakes, Lassen, and Shasta. A snowshelter course was conducted in the Mammoth area.
Snow Shelter Course | Feb 10-11, 1996 | Reiner Stenzel | New Photos |
Winds of Waterman | Feb 12, 1996 | Don Pies | |
President's Day at Rock Creek | Feb 17-19, 1996 | Reiner Stenzel | New Photos |
Mt Pinos - Mt Abel Traverse | Mar 2, 1996 | Reiner Stenzel | New Photos |
Skiing the Dade Couloir | Mar 16-17, 1996 | Reiner Stenzel | New Photos |
Skiing Mt. Baldy | Mar 23-24, 1996 | Jim DeRose | |
Ski Bear Mtn | Mar 30-31, 1996 | Owen Maloy | Photos |
Ski Mountaineer's Peak | Apr 20-21, 1996 | Gerry Holleman | |
Elderberry Canyon and Bishop Pass | May 4-5, 1996 | Ken Deemer | New Photos |
